
Since March Madness ended, taking with it CBS’ lead on the Top 25 TV shows in Black households, ABC has reigned at the top of the chart. Even though “Scandal” wasn’t on the lineup for the last week of May, As ABC’s “Grey’s Anatomy” moves towards its season finale, its percent of households grows. With no episode of “Scandal” airing during that week, “Grey’s” easily claimed the No.1 spot
ABC also held on to the most-watched TV network for the thrd consecutive week, with 10.4 million viewers across ten shows. CBS followed with 9.8 million for nine shows. NBC netted five million for five of its charted programs.
The total number of viewers for the Top 25 TV shows in Black households, according to Nielsen, was down more than 11 percent from the previous week to 26.5 million.
Black TV Ratings for Week of April 27 – May 5
Rank | Program | Network | % of AA Homes | % of AA P2+ | No. of Viewers (000)
| 1 | GREY’S ANATOMY | ABC | 7.2 | 3.5 | 1,367 |
| 2 | LAW AND ORDER:SVU | NBC | 7.1 | 3.4 | 1,330 |
| 3 | NCIS: NEW ORLEANS | CBS | 6.7 | 3.5 | 1,372 |
| 4 | BLUE BLOODS | CBS | 6.3 | 3.0 | 1,154 |
| 5 | CHICAGO PD | NBC | 6.1 | 2.9 | 1,139 |
| 6 | DANCING WITH THE STARS | ABC | 6.0 | 2.9 | 1,121 |
| 7 | CSI: CYBER | CBS | 5.9 | 2.8 | 1,078 |
| 8 | DANCNG W/ THE STARS 10TH ANNIVERSARY SHOW | ABC | 5.8 | 2.7 | 1,056 |
| 9 | AMERICAN IDOL-WEDNESDAY | FOX | 5.8 | 3.0 | 1,183 |
| 10 | PERSON OF INTEREST | CBS | 5.7 | 3.1 | 1,199 |
| 11 | AMERICAN CRIME | ABC | 5.7 | 2.8 | 1,076 |
| 12 | NCIS: LOS ANGELES | CBS | 5.7 | 2.8 | 1,108 |
| 13 | BLACK-ISH | ABC | 5.7 | 2.8 | 1,101 |
| 14 | NCIS | CBS | 5.7 | 2.8 | 1,094 |
| 15 | CRIMINAL MINDS | CBS | 5.7 | 2.7 | 1,072 |
| 16 | SECRETS AND LIES | ABC | 5.6 | 2.9 | 1,125 |
| 17 | HAWAII FIVE-0 | CBS | 5.1 | 2.2 | 862 |
| 18 | VOICE | NBC | 5.1 | 2.4 | 921 |
| 19 | AMER FUNNIEST HOME VIDEOS | ABC | 4.7 | 2.4 | 955 |
| 20 | CASTLE | ABC | 4.7 | 2.2 | 856 |
| 21 | REVENGE | ABC | 4.7 | 2.3 | 885 |
| 22 | STALKER | CBS | 4.7 | 2.3 | 893 |
| 23 | VOICE-TUE | NBC | 4.6 | 2.2 | 871 |
| 24 | A.D. BIBLE CONTINUES | NBC | 4.5 | 2.1 | 821 |
| 25 | SHARK TANK | ABC | 4.5 | 2.2 | 869 |
Source: Nielsen. Number of viewers ages 2+ shown in thousands (1,000 = 1 million). Rankings are based on share of black households. Representing more than 13.45 million television households in the U.S., the African-American television audience is the largest minority segment in Nielsen’s measurement samples. All times are eastern.
https://targetmarketnews.com/storyid05071501.htm