
ABC served up a strong defense against the popularity of CBS’s prime time programming to stave off relinquishing its No.1 status among Black TV viewers. “Scandal” again pulled in more than three million Black viewers overall, leading the way for an ABC sweep of the top five slots on the Top 25.
Thanks to the “20/20” exclusive interview with Bruce Jenner, and the shocking episode of Grey’s Anatomy, ABC toppled CBS for the title of most-watched TV network with 12.999 Black viewers across eight shows. CBS nearly tied for first with 12.918 viewers over 13 shows. NBC was a distant second with 2.9 million across three shows.
The total number of viewers for the Top 25 TV shows in Black households, according to Nielsen, was up 9.7 percent over the previous week to 30.07 million.
Black TV Ratings for Week of April 20 – 26
Top 25 Broadcast TV Shows in Black Households

Rank | Program | Network | % of AA Homes | % of AA P2+ | No. of Viewers (000)
| 1 | SCANDAL | ABC | 16.8 | 7.8 | 3,034 |
| 2 | 20/20 – FRI | ABC | 12.6 | 6.1 | 2,368 |
| 3 | GREY’S ANATOMY | ABC | 8.4 | 3.9 | 1,525 |
| 4 | AMERICAN CRIME | ABC | 8.4 | 3.8 | 1,498 |
| 5 | DANCING WITH THE STARS | ABC | 7.1 | 3.6 | 1,389 |
| 6 | VOICE – TUE | NBC | 6.4 | 2.9 | 1,137 |
| 7 | CSI: CYBER – SPECIAL | CBS | 6.3 | 3.1 | 1,193 |
| 8 | BLACK-ISH | ABC | 6.2 | 3.1 | 1,190 |
| 9 | AMERICAN IDOL-WED | FOX | 6.1 | 3.1 | 1,204 |
| 10 | CSI: CYBER | CBS | 6.1 | 3.2 | 1,233 |
| 11 | CRIMINAL MINDS | CBS | 6.0 | 3.2 | 1,235 |
| 12 | BLUE BLOODS | CBS | 5.8 | 2.8 | 1,088 |
| 13 | NCIS: LOS ANGELES | CBS | 5.8 | 3.0 | 1,176 |
| 14 | SHARK TANK | ABC | 5.6 | 2.6 | 1,007 |
| 15 | NCIS: NEW ORLEANS ENCORE | CBS | 5.3 | 2.6 | 997 |
| 16 | CHICAGO FIRE | NBC | 5.2 | 2.3 | 910 |
| 17 | VOICE | NBC | 5.2 | 2.3 | 911 |
| 18 | SECRETS AND LIES | ABC | 4.9 | 2.5 | 988 |
| 19 | THE GOOD WIFE | CBS | 4.9 | 2.3 | 896 |
| 20 | NCIS | CBS | 4.6 | 2.2 | 874 |
| 21 | SCORPION | CBS | 4.5 | 2.2 | 846 |
| 22 | MADAM SECRETARY | CBS | 4.5 | 2.1 | 801 |
| 23 | THE BIG BANG THEORY | CBS | 4.5 | 2.2 | 878 |
| 24 | 60 MINUTES | CBS | 4.4 | 2.1 | 827 |
| 25 | HAWAII FIVE-0 | CBS | 4.4 | 2.2 | 874 |
Source: Nielsen. Number of viewers ages 2+ shown in thousands (1,000 = 1 million). Rankings are based on share of black households. Representing more than 13.45 million television households in the U.S., the African-American television audience is the largest minority segment in Nielsen’s measurement samples. All times are eastern.