
The much-anticipated premiere of the Fox network’s newest series, “Empire,” delivered record-setting audience numbers. The Wednesday night hip-hop drama attracted a total viewership of 9.9 million, 57 percent (or 5.6 million) of which were Black. That makes “Empire” the highest-rated series debut for a network since ABC’s “How To Get Away With Murder.”
CBS continued to be the most watched TV network in Black households with 1 total of 19.3 million viewers for 13 shows. Fox finished second with 17.7 million across six shows. NBC was a distant third with six million for four of its programs.
The total number of viewers for the Top 25 most popular shows in Black homes, according to Nielsen, was 45.3 million, or 54 percent more than previous week during the New Year’s holiday.
Black TV Ratings for Week of January 5 – 11
Top 25 Broadcast TV Shows in Black Households
Rank | Program | Network | % of AA Homes | % of AA P2+ | No. of Viewers (000)
| 1 | EMPIRE | FOX | 26.4 | 14.4 | 5,622 |
| 2 | FOX NFC PLAYOFF-SAT | FOX | 20.7 | 11.6 | 4,510 |
| 3 | AFC DIV-PLF-POST-GAME-SU | CBS | 17.9 | 9.9 | 3,857 |
| 4 | NBC NFL PLYOFF POST 1/10 | NBC | 12.9 | 6.8 | 2,657 |
| 5 | FOX NFC PLAYOFF-KICK-SAT | FOX | 12.3 | 6.8 | 2,668 |
| 6 | 60 MINUTES | CBS | 10.4 | 5.6 | 2,196 |
| 7 | AMERICAN IDOL-WEDNESDAY | FOX | 9.9 | 5.3 | 2,082 |
| 8 | AMERICAN IDOL-THURSDAY | FOX | 8.3 | 4.2 | 1,636 |
| 9 | NCIS: NEW ORLEANS | CBS | 7.6 | 3.6 | 1,415 |
| 10 | NCIS | CBS | 7.3 | 3.6 | 1,412 |
| 11 | GOLDEN GLOBE AWARDS | NBC | 7.2 | 3.4 | 1,320 |
| 12 | MADAM SECRETARY | CBS | 7.2 | 3.7 | 1,454 |
| 13 | PERSON OF INTEREST | CBS | 6.9 | 3.3 | 1,306 |
| 14 | NCIS: LOS ANGELES | CBS | 6.8 | 3.1 | 1,219 |
| 15 | THE GOOD WIFE | CBS | 6.8 | 3.3 | 1,298 |
| 16 | HAWAII FIVE-0 | CBS | 6.7 | 3.1 | 1,200 |
| 17 | BLUE BLOODS | CBS | 6.5 | 2.9 | 1,132 |
| 18 | GOTHAM | FOX | 6.4 | 3.2 | 1,266 |
| 19 | APPRENTICE 14 | NBC | 5.6 | 2.4 | 948 |
| 20 | UNDERCOVER BOSS | CBS | 5.4 | 2.6 | 999 |
| 21 | CHICAGO PD | NBC | 5.3 | 2.8 | 1080 |
| 22 | THE BIG BANG THEORY | CBS | 5.3 | 2.8 | 1076 |
| 23 | BLACK-ISH | ABC | 5.1 | 2.7 | 1041 |
| 24 | SCORPION | CBS | 5.1 | 2.6 | 996 |
| 25 | MARVEL’S AGENT CARTER | ABC | 5.0 | 2.5 | 979 |
Source: Nielsen. Number of viewers ages 2+ shown in thousands (1,000 = 1 million). Rankings are based on share of black households. Representing more than 13.45 million television households in the U.S., the African-American television audience is the largest minority segment in Nielsen’s measurement samples. All times are eastern.
https://targetmarketnews.com/storyid01161501.htm