
Tyler Perry’s “Have and the Have Not’s” took the OWN network to a solid win with Black cable viewers. For the first week of the New Year, the show took No.1 on the Top 25 with 2.8 total black viewers. OWN notched four entries on the week’s Top 25 and earned the distinction of most watched cable network in Black households for the week with 5.9 million viewers for its charted programs.
Bravo was third in a close second among the most watched Top 25 cable nets with 5.2 million across three shows. VH1 was third in the tight race with five million for four programs.
The total number of viewers for the Top 25 cable shows in Black households, according to Nielsen, was down nine percent from the previous holiday week to 26.7 million.
Top 25 Cable Shows in Black Households
 Rank | Program | Network | AA Rating | AA Share | AA Viewers 2+(000)
| 1 | HAVES AND THE HAVE NOTS | OWN | 14.5 | 20.5 | 2,802 |
| 2 | REAL HOUSEWIVES ATLANTA | BRAVO | 13.4 | 18.0 | 2,600 |
| 3 | LOVE AND HIP HOP 5 | VH1 | 10.8 | 15.2 | 2,192 |
| 4 | THICKER THAN WATER | BRAVO | 7.7 | 10.3 | 1,482 |
| 5 | HAVES AND THE HAVE NOTS | OWN | 6.3 | 9.3 | 1,184 |
| 6 | REAL HOUSEWIVES ATLANTA | BRAVO | 5.9 | 8.3 | 1,170 |
| 7 | HAVES AND THE HAVE NOTS | OWN | 5.6 | 8.2 | 1,066 |
| 8 | SORORITY SISTERS | VH1 | 5.5 | 7.6 | 1,076 |
| 9 | NBA REGULAR SEASON | ESPN | 5.0 | 8.2 | 900 |
| 10 | SORORITY SISTERS | VH1 | 5.0 | 6.9 | 999 |
| 11 | WWE ENTERTAINMENT | USA | 4.9 | 6.8 | 1,019 |
| 12 | LOVE THY NEIGHBOR | OWN | 4.8 | 6.6 | 934 |
| 13 | WWE ENTERTAINMENT | USA | 4.8 | 6.8 | 975 |
| 14 | REAL HUSBANDS S3 | BET | 4.7 | 6.7 | 849 |
| 15 | LOVE AND HIP HOP 5 | VH1 | 4.5 | 6.6 | 827 |
| 16 | WWE ENTERTAINMENT | USA | 4.5 | 6.3 | 875 |
| 17 | NBA REGULAR SEASON | ESPN | 3.8 | 5.9 | 673 |
| 18 | NBA BASKETBALL | TNT | 3.6 | 6.0 | 654 |
| 19 | AMERICAN DAD | ADULT SWIM |
3.6 | 5.2 | 598 |
| 20 | AMERICAN DAD | ADULT SWIM |
3.5 | 5.1 | 654 |
| 21 | NBA BASKETBALL | TNT | 3.4 | 5.0 | 650 |
| 22 | AMERICAN DAD | ADULT SWIM |
3.4 | 4.8 | 655 |
| 23 | THE CLEVELAND SHOW | ADULT SWIM |
3.4 | 4.7 | 684 |
| 24 | AMERICAN DAD | ADULT SWIM |
3.4 | 5.0 | 641 |
| 25 | SATURDAY MOVIE III | LIFETIME | 3.4 | 5.0 | 580 |
Source: Nielsen. Number of viewers ages 2+ shown in thousands (1,000 = 1 million). Rankings are based on share of black households. Representing more than 13.45 million television households in the U.S., the African-American television audience is the largest minority segment in Nielsen’s measurement samples. All times eastern.
https://targetmarketnews.com/storyid01201501.htm